Prints the specified graphic file.
public void WriteGraphic(string graphicFilePath, ImageRotation rotation, UIint32 xOffset, UInt32 width, UInt32 height);
Parameter | Description |
---|---|
string graphicFilePath | A string containing the file path of the graphic to be printed. |
ImageRotation rotation | An ImageRotation enum specifying the degrees to rotate the image. |
UInt32 xOffset | An unsigned integer value specifying the horizontal offset in printhead dots from the left of the page where the graphic will be printed. |
UInt32 width | An unsigned integer value specifying the width in printhead dots of the printed graphic. The graphic width will be stretched or shrunk to fit this size. |
UInt32 height | An unsigned integer value specifying the height in printhead dots of the printed graphic. The graphic height will be stretched or shrunk to fit this size. |
The recommended graphic file format is black and white monochrome BMP or PNG. The result of other graphic file formats is not guaranteed. The graphic can be rotated and stretched to fit the specified width and height.
The unit of measurement for the xOffset, width and height parameters, is printhead dots. Refer to the specific printer User Manual for the media width in printhead dots. For example, the media width of the PR2 printers is 384 printhead dots.